Country Code Area Prefix Currency Setup Rate
Afghanistan AF CITY,LANDLINE 93 USD 0.0000 0.1540
Afghanistan AF MOBILE 93 USD 0.0000 0.1440
Albania AL CITY,LANDLINE 355 USD 0.0000 0.1860
Albania AL MOBILE 355 USD 0.0000 0.4560
Algeria DZ CITY,LANDLINE 213 USD 0.0000 0.0730
Algeria DZ MOBILE 213 USD 0.0000 0.9080
American Samoa AS CITY,LANDLINE 1684 USD 0.0000 0.0220
Andorra AD CITY,LANDLINE 376 USD 0.0000 0.0190
Andorra AD MOBILE 376 USD 0.0000 0.2300
Angola AO CITY,LANDLINE 244 USD 0.0000 0.1170
Angola AO MOBILE 244 USD 0.0000 0.3200
Anguilla AI CITY,LANDLINE 1264 USD 0.0000 0.1480
Anguilla AI MOBILE 1264 USD 0.0000 0.2210
Antarctica AQ CITY,LANDLINE 672 USD 0.0000 0.7940
Antigua and Barbuda AG CITY,LANDLINE 1268 USD 0.0000 0.2090
Antigua and Barbuda AG MOBILE 1268 USD 0.0000 0.2320
Argentina AR CITY,LANDLINE 54 USD 0.0000 0.0200
Argentina AR MOBILE 54 USD 0.0000 0.0430
Armenia AM CITY,LANDLINE 374 USD 0.0000 0.2110
Armenia AM MOBILE 374 USD 0.0000 0.2570
Aruba AW CITY,LANDLINE 297 USD 0.0000 0.1010
Aruba AW MOBILE 297 USD 0.0000 0.2260
Ascension AC CITY,LANDLINE 247 USD 0.0000 0.9670
Australia AU CITY,LANDLINE 61 USD 0.0000 0.0140
Australia AU MOBILE 61 USD 0.0000 0.0320
Austria AT CITY,LANDLINE 43 USD 0.0000 0.0240
Austria AT MOBILE 43 USD 0.0000 0.0550
Azerbaijan AZ CITY,LANDLINE 994 USD 0.0000 0.2350
Azerbaijan AZ MOBILE 994 USD 0.0000 0.3400
Bahamas BS CITY,LANDLINE 1242 USD 0.0000 0.0410
Bahamas BS MOBILE 1242 USD 0.0000 0.1030
Bahrain BH CITY,LANDLINE 973 USD 0.0000 0.0850
Bahrain BH MOBILE 973 USD 0.0000 0.1390
Bangladesh BD CITY,LANDLINE 880 USD 0.0000 0.0380
Bangladesh BD MOBILE 880 USD 0.0000 0.0390
Barbados BB CITY,LANDLINE 1246 USD 0.0000 0.1600
Barbados BB MOBILE 1246 USD 0.0000 0.1770
Belarus BY CITY,LANDLINE 375 USD 0.0000 0.4250
Belarus BY MOBILE 375 USD 0.0000 0.4320
Belgium BE CITY,LANDLINE 32 USD 0.0000 0.0290
Belgium BE MOBILE 32 USD 0.0000 0.0760
Belize BZ CITY,LANDLINE 501 USD 0.0000 0.2660
Belize BZ MOBILE 501 USD 0.0000 0.2360
Benin BJ CITY,LANDLINE 229 USD 0.0000 0.3370
Benin BJ MOBILE 229 USD 0.0000 0.3480
Bermuda BM CITY,LANDLINE 1441 USD 0.0000 0.0280
Bhutan BT CITY,LANDLINE 975 USD 0.0000 0.0700
Bhutan BT MOBILE 975 USD 0.0000 0.0670
Bolivia BO CITY,LANDLINE 591 USD 0.0000 0.1280
Bolivia BO MOBILE 591 USD 0.0000 0.1810
Bosnia and Herzegovina BA CITY,LANDLINE 387 USD 0.0000 0.1800
Bosnia and Herzegovina BA MOBILE 387 USD 0.0000 0.4200
Botswana BW CITY,LANDLINE 267 USD 0.0000 0.1760
Botswana BW MOBILE 267 USD 0.0000 0.2860
Brazil BR CITY,LANDLINE 55 USD 0.0000 0.0060
Brazil BR MOBILE 55 USD 0.0000 0.0270
British Virgin Islands VG CITY,LANDLINE 1284 USD 0.0000 0.2060
British Virgin Islands VG MOBILE 1284 USD 0.0000 0.2060
Brunei BN CITY,LANDLINE 673 USD 0.0000 0.0320
Brunei BN MOBILE 673 USD 0.0000 0.0180
Bulgaria BG CITY,LANDLINE 359 USD 0.0000 0.0280
Bulgaria BG MOBILE 359 USD 0.0000 0.2490
Burkina Faso BF CITY,LANDLINE 226 USD 0.0000 0.3190
Burkina Faso BF MOBILE 226 USD 0.0000 0.4370
Burundi BI CITY,LANDLINE 257 USD 0.0000 0.5850
Burundi BI MOBILE 257 USD 0.0000 0.6060
Cambodia KH CITY,LANDLINE 855 USD 0.0000 0.0670
Cambodia KH MOBILE 855 USD 0.0000 0.0680
Cameroon CM CITY,LANDLINE 237 USD 0.0000 0.1140
Cameroon CM MOBILE 237 USD 0.0000 0.4130
Canada CA CITY,LANDLINE 1 USD 0.0000 0.0050
Canada - Northwest Territories CA-NT CITY,LANDLINE USD 0.0000 0.0050
Cape Verde CV CITY,LANDLINE 238 USD 0.0000 0.1840
Cape Verde CV MOBILE 238 USD 0.0000 0.3150
Cayman Islands KY CITY,LANDLINE 1345 USD 0.0000 0.1350
Cayman Islands KY MOBILE 1345 USD 0.0000 0.1680
Central African Republic CF CITY,LANDLINE 236 USD 0.0000 0.3030
Central African Republic CF MOBILE 236 USD 0.0000 0.6670
Chad TD CITY,LANDLINE 235 USD 0.0000 0.4670
Chad TD MOBILE 235 USD 0.0000 0.6200
Chile CL CITY,LANDLINE 56 USD 0.0000 0.0120
Chile CL MOBILE 56 USD 0.0000 0.0230
China CN CITY,LANDLINE 86 USD 0.0000 0.0650
China CN MOBILE 86 USD 0.0000 0.0650
Colombia CO CITY,LANDLINE 57 USD 0.0000 0.0230
Colombia CO MOBILE 57 USD 0.0000 0.0100
Comoros KM CITY,LANDLINE 269 USD 0.0000 0.6030
Comoros KM MOBILE 269 USD 0.0000 0.6030
Cook Islands CK CITY,LANDLINE 682 USD 0.0000 0.7370
Cook Islands CK MOBILE 682 USD 0.0000 0.7370
Costa Rica CR CITY,LANDLINE 506 USD 0.0000 0.0200
Costa Rica CR MOBILE 506 USD 0.0000 0.0740
Croatia HR CITY,LANDLINE 385 USD 0.0000 0.0400
Croatia HR MOBILE 385 USD 0.0000 0.3850
Cuba CU CITY,LANDLINE 53 USD 0.0000 0.7640
Cuba CU MOBILE 53 USD 0.0000 0.7810
Cyprus CY CITY,LANDLINE 357 USD 0.0000 0.0120
Cyprus CY MOBILE 357 USD 0.0000 0.0880
Czech Republic CZ CITY,LANDLINE 420 USD 0.0000 0.0120
Czech Republic CZ MOBILE 420 USD 0.0000 0.0760
Democratic Republic of the Congo CD CITY,LANDLINE 243 USD 0.0000 0.2110
Democratic Republic of the Congo CD MOBILE 243 USD 0.0000 0.5010
Denmark DK CITY,LANDLINE 45 USD 0.0000 0.0070
Denmark DK MOBILE 45 USD 0.0000 0.0140
Diego Garcia IO CITY,LANDLINE 246 USD 0.0000 0.7360
Diego Garcia IO MOBILE 246 USD 0.0000 0.6750
Djibouti DJ CITY,LANDLINE 253 USD 0.0000 0.3610
Djibouti DJ MOBILE 253 USD 0.0000 0.3670
Dominica DM CITY,LANDLINE 1767 USD 0.0000 0.1790
Dominica DM MOBILE 1767 USD 0.0000 0.2750
Dominican Republic DO CITY,LANDLINE 1809 USD 0.0000 0.0400
Dominican Republic DO MOBILE 1809 USD 0.0000 0.1130
Ecuador EC CITY,LANDLINE 593 USD 0.0000 0.1440
Ecuador EC MOBILE 593 USD 0.0000 0.2200
Egypt EG CITY,LANDLINE 20 USD 0.0000 0.0850
Egypt EG MOBILE 20 USD 0.0000 0.1340
El Salvador SV CITY,LANDLINE 503 USD 0.0000 0.1580
El Salvador SV MOBILE 503 USD 0.0000 0.1250
Equatorial Guinea GQ CITY,LANDLINE 240 USD 0.0000 0.2980
Equatorial Guinea GQ MOBILE 240 USD 0.0000 0.5010
Eritrea ER CITY,LANDLINE 291 USD 0.0000 0.2450
Eritrea ER MOBILE 291 USD 0.0000 0.2560
Estonia EE CITY,LANDLINE 372 USD 0.0000 0.0130
Estonia EE MOBILE 372 USD 0.0000 0.4000
Ethiopia ET CITY,LANDLINE 251 USD 0.0000 0.2680
Ethiopia ET MOBILE 251 USD 0.0000 0.2650
Falkland Islands FK CITY,LANDLINE USD 0.0000 0.6960
Falkland Islands FK MOBILE USD 0.0000 0.6280
Faroe Islands FO CITY,LANDLINE USD 0.0000 0.0230
Faroe Islands FO MOBILE USD 0.0000 0.0230
Fiji FJ CITY,LANDLINE 679 USD 0.0000 0.2980
Fiji FJ MOBILE 679 USD 0.0000 0.2900
Finland FI CITY,LANDLINE 358 USD 0.0000 0.0880
Finland FI MOBILE 358 USD 0.0000 0.0490
France FR CITY,LANDLINE 33 USD 0.0000 0.0720
France FR MOBILE 33 USD 0.0000 0.0720
French Guyana GF CITY,LANDLINE USD 0.0000 0.0140
French Guyana GF MOBILE USD 0.0000 0.1560
French Polynesia PF CITY,LANDLINE 689 USD 0.0000 0.1970
French Polynesia PF MOBILE 689 USD 0.0000 0.3020
Gabon GA CITY,LANDLINE 241 USD 0.0000 0.4490
Gabon GA MOBILE 241 USD 0.0000 0.4870
Gambia GM CITY,LANDLINE 220 USD 0.0000 0.2870
Gambia GM MOBILE 220 USD 0.0000 0.7050
Georgia GE CITY,LANDLINE 995 USD 0.0000 0.1690
Georgia GE MOBILE 995 USD 0.0000 0.3180
Germany DE CITY,LANDLINE 49 USD 0.0000 0.0050
Germany DE MOBILE 49 USD 0.0000 0.0200
Ghana GH CITY,LANDLINE 233 USD 0.0000 0.2850
Ghana GH MOBILE 233 USD 0.0000 0.3600
Gibraltar GI CITY,LANDLINE 350 USD 0.0000 0.0390
Gibraltar GI MOBILE 350 USD 0.0000 0.1610
Greece